9월 14일 정기점검 패치 내역 안내 > Updates | MAD WORLD - AGE OF DARKNESS

Updates

9/14 weekly maintenance Patch Note

profile_image
  • WriterGMmadworld
  • Written Date2023-09-14 17:03
  • Count4

[Main Contents]


  - Added difficulty levels for Annihilation Dungeon stages 4 and 5.

  - New gems update

  - UI/UX improvements.

  - Optimization

  - Bug fixes


Hello, this is Mad World. We are here to provide you with the update details.

We look forward to seeing you with exciting updates.



[Content/System]


* Added difficulty levels to the Annihilation Dungeon.

[Table. Combat dungeon and information]
dungeon type difficulty recommend
level
Act Daily challenge limit. Reward Boss Reward(Avr.)
Bearowl Den Combat Normal 56 Act1 2 Gold 50000
Land of Candle Combat Normal 60 Act2 1 Gold 52500
Aged Tomb Combat Normal 64 Act3 1 Gold 59500
Den of sand robbers Combat Normal 68 Act4 1 Gold 66500
Variant Raid Area Combat Normal 72 Act5 1 Gold 73500
Bearowl Den Combat Hard 72 Act1 2 Gold 100000
Land of Candle Combat Hard 73 Act2 1 Gold 125000
Aged Tomb Combat Hard 75 Act3 1 Gold 175000
Den of sand robbers Combat Hard 77 Act4 1 Gold 200000
Variant Raid Area Combat Hard 80 Act5 1 Gold 250000
※ Challenge opportunities are based on dungeons.
※ Rewards increase with more participants.


* Added gem grade 6 to 9.

[Table. Gems and Information]
Name Attribute Figure Equipable Maximum number
of mounts
Grade Success rate Required
amount
Smelting price Value
Ill Gem Critical Damage Increase 1.0% Weapon 8 0 - -  -        25,000
4.0% 8 1 50% 2         1,000       75,000
7.0% 8 2 75% 2         1,500      225,000
9.0% 8 3 100% 2         2,000      675,000
11.0% 8 4 100% 2         2,500   2,025,000
12.0% 8 5 75% 4         3,000   3,037,500
13.0% 8 6 75% 4         3,000   4,556,250
14.0% 8 7 75% 4         3,000   6,834,375
15.0% 8 8 75% 4         3,000   7,517,812
16.0% 8 9 75% 4         3,000   8,269,593
Shiny Gem Critical and Maximize Chance 0.2% 8 0 - -  -        25,000
0.8% 8 1 50% 2         1,000       75,000
1.4% 8 2 75% 2         1,500      225,000
1.8% 8 3 100% 2         2,000      675,000
2.2% 8 4 100% 2         2,500   2,025,000
2.6% 8 5 75% 4         3,000   3,037,500
3.0% 8 6 75% 4         3,000   4,556,250
3.4% 8 7 75% 4         3,000   6,834,375
3.8% 8 8 75% 4         3,000   7,517,812
4.2% 8 9 75% 4         3,000   8,269,593
Hard Gem Additional Defense 1 Armor 24 0 - -  -        25,000
4 24 1 50% 2         1,000       75,000
7 24 2 75% 2         1,500      225,000
9 24 3 100% 2         2,000      675,000
11 24 4 100% 2         2,500   2,025,000
13 24 5 75% 4         3,000   3,037,500
14 24 6 75% 4         3,000   4,556,250
15 24 7 75% 4         3,000   6,834,375
16 24 8 75% 4         3,000   7,517,812
17 24 9 75% 4         3,000   8,269,593
Sharp Gem Additional Damage 1 24 0 - -  -        25,000
4 24 1 50% 2         1,000       75,000
7 24 2 75% 2         1,500      225,000
9 24 3 100% 2         2,000      675,000
11 24 4 100% 2         2,500   2,025,000
13 24 5 75% 4         3,000   3,037,500
14 24 6 75% 4         3,000   4,556,250
15 24 7 75% 4         3,000   6,834,375
16 24 8 75% 4         3,000   7,517,812
17 24 9 75% 4         3,000   8,269,593
Max HP Gem Max HP 50 24 0 - -  -        12,500
70 24 1 50% 2         1,000       25,000
90 24 2 75% 2         1,500       50,000
110 24 3 100% 2         2,000      100,000
130 24 4 100% 2         2,500      200,000
150 24 5 75% 4         3,000      400,000
170 24 6 75% 4         3,000      600,000
190 24 7 75% 4         3,000      900,000
210 24 8 75% 4         3,000   1,350,000
230 24 9 75% 4         3,000   2,025,000
Malice Source Gem Decreased DMG upon crit hit 1.0% Armor
(Chest, Head, Leg)
12 0 - -  -        12,500
4.0% 12 1 50% 2         1,000       25,000
7.0% 12 2 75% 2         1,500       50,000
9.0% 12 3 100% 2         2,000      100,000
11.0% 12 4 100% 2         2,500      200,000
12.0% 12 5 75% 4         3,000      400,000
13.0% 12 6 75% 4         3,000      600,000
14.0% 12 7 75% 4         3,000      900,000
15.0% 12 8 75% 4         3,000   1,350,000
16.0% 12 9 75% 4         3,000   2,025,000
Shiny Source Gem RES to Crit DMG rate 0.2% Armor
(Shoes, Shoulder, Gloves)
12 0 - -  -        12,500
0.8% 12 1 50% 2         1,000       25,000
1.4% 12 2 75% 2         1,500       50,000
1.8% 12 3 100% 2         2,000      100,000
2.2% 12 4 100% 2         2,500      200,000
2.6% 12 5 75% 4         3,000      400,000
3.0% 12 6 75% 4         3,000      600,000
3.4% 12 7 75% 4         3,000      900,000
3.8% 12 8 75% 4         3,000   1,350,000
4.2% 12 9 75% 4         3,000   2,025,000
Slick Gem Damage 0.1% Armor Accessory
(Belt, Wrist)
Accessory
(Ring, Necklace, Earring)
20 0 - -  -        25,000
0.4% 20 1 50% 2         1,000       75,000
0.7% 20 2 75% 2         1,500      225,000
0.9% 20 3 100% 2         2,000      675,000
1.1% 20 4 100% 2         2,500   2,025,000
1.3% 20 5 75% 4         3,000   3,037,500
1.4% 20 6 75% 4         3,000   4,556,250
1.5% 20 7 75% 4         3,000   6,834,375
1.6% 20 8 75% 4         3,000   7,517,812
1.7% 20 9 75% 4         3,000   8,269,593
Heavy Gem Basic ATK SPD boost 0.2% 20 0 - -  -        25,000
0.8% 20 1 50% 2         1,000       75,000
1.4% 20 2 75% 2         1,500      225,000
1.8% 20 3 100% 2         2,000      675,000
2.2% 20 4 100% 2         2,500   2,025,000
2.4% 20 5 75% 4         3,000   3,037,500
2.6% 20 6 75% 4         3,000   4,556,250
2.8% 20 7 75% 4         3,000   6,834,375
3.0% 20 8 75% 4         3,000   7,517,812
3.2% 20 9 75% 4         3,000   8,269,593
Life Boost Gem HP boost 0.5% 20 0 - -  -        12,500
0.8% 20 1 50% 2         1,000       25,000
1.1% 20 2 75% 2         1,500       50,000
1.4% 20 3 100% 2         2,000      100,000
1.7% 20 4 100% 2         2,500      200,000
2.1% 20 5 75% 4         3,000      400,000
2.4% 20 6 75% 4         3,000      600,000
2.7% 20 7 75% 4         3,000      900,000
3.0% 20 8 75% 4         3,000   1,350,000
3.3% 20 9 75% 4         3,000   2,025,000
Omni-RES Gem All Element skill RES 0.1% 20 0 - -  -        12,500
0.3% 20 1 50% 2         1,000       25,000
0.5% 20 2 75% 2         1,500       50,000
0.7% 20 3 100% 2         2,000      100,000
0.9% 20 4 100% 2         2,500      200,000
1.1% 20 5 75% 4         3,000      400,000
1.3% 20 6 75% 4         3,000      600,000
1.5% 20 7 75% 4         3,000      900,000
1.7% 20 8 75% 4         3,000   1,350,000
1.9% 20 9 75% 4         3,000   2,025,000
PHY RES Gem PHY skill RES 0.5% 20 0 - -  -        12,500
0.9% 20 1 50% 2         1,000       25,000
1.1% 20 2 75% 2         1,500       50,000
1.3% 20 3 100% 2         2,000      100,000
1.5% 20 4 100% 2         2,500      200,000
1.7% 20 5 75% 4         3,000      400,000
1.9% 20 6 75% 4         3,000      600,000
2.1% 20 7 75% 4         3,000      900,000
2.3% 20 8 75% 4         3,000   1,350,000
2.5% 20 9 75% 4         3,000   2,025,000
ELEM RES Gem RES to elemental type skill 0.5% 20 0 - -  -        12,500
0.9% 20 1 50% 2         1,000       25,000
1.1% 20 2 75% 2         1,500       50,000
1.3% 20 3 100% 2         2,000      100,000
1.5% 20 4 100% 2         2,500      200,000
1.7% 20 5 75% 4         3,000      400,000
1.9% 20 6 75% 4         3,000      600,000
2.1% 20 7 75% 4         3,000      900,000
2.3% 20 8 75% 4         3,000   1,350,000
2.5% 20 9 75% 4         3,000   2,025,000
EXP Gem EXP Gain by Hunting boost 0.3% Accessory
(Ring, Necklace, Earring)
12 0 - -  -        12,500
0.5% 12 1 50% 2         1,000       25,000
0.7% 12 2 75% 2         1,500       50,000
0.9% 12 3 100% 2         2,000      100,000
1.1% 12 4 100% 2         2,500      200,000
1.3% 12 5 75% 4         3,000      400,000
1.4% 12 6 75% 4         3,000      600,000
1.5% 12 7 75% 4         3,000      900,000
1.6% 12 8 75% 4         3,000   1,350,000
1.7% 12 9 75% 4         3,000   2,025,000
Gold Gem Gold Gain by Hunting boost 0.3% 12 0 - -  -        12,500
0.5% 12 1 50% 2         1,000       25,000
0.7% 12 2 75% 2         1,500       50,000
0.9% 12 3 100% 2         2,000      100,000
1.1% 12 4 100% 2         2,500      200,000
1.3% 12 5 75% 4         3,000      400,000
1.4% 12 6 75% 4         3,000      600,000
1.5% 12 7 75% 4         3,000      900,000
1.6% 12 8 75% 4         3,000   1,350,000
1.7% 12 9 75% 4         3,000   2,025,000



[UI/UX improvements]


* Added costume tooltip feature.

 


* Added PvP zone icons on the world map. 


 

* Detailed display of skill ability/mastery information.

  - Detailed information about skill effects and mastery growth is displayed.


 

[Optimization] 


* Object/Effect/Particle Optimization.

  - Exterior of Temple of Memory

  - Interior of Temple of Memory

  - Lord's Brainwashing Station

  - Den of sand robbers

  - Treasure Storage

  - Variant Raid Area

  - Inner mind


[Bug fixes] 


* Improved frame rate drops during combat.

* Fixed an issue with Treasure Vault wave behavior.

* Adjusted Soul Stone ability display for more detail.


 

Comments 4

List of comments

Comment by SerAlpha의 댓글

profile_image SerAlpha Written Date

You state +4 gems sell for 2,025,000 gold. But they actually sell for 202,500. Thats x10 the difference.

Comment by 0m033의 댓글

profile_image 0m033 Written Date

So guys, this one is absolutely *****ed up. i tell you why:
+1 gem - 2 normal.. half is lost
+2 gem - 4 normal.. 1/4 lost
+3 gem - 8 normal.. suuper nothing lost
+4 gem- 16 normal.. nothing lost .. still awesome
and here comes the fun part
+5 gem- 64 normal.. 1/4 lost, already annoying but okay i can live with this
+6 gem- 264 normal !! are you serious?  with 1/4 lost on almost every upgrade stage??
+7gem -1184 normal.. 1/4 lost WTF
+8gem - 4732 normal.. OH CaMON and 1/4 lost
and the best
+9gem 18928 normal WITH 1/4 lost on every ***ing stage.
I tell you i play since the launch and MY TOTAL gems from ALL TYPE added together is not even close to this number

Comment by 0m033의 댓글

profile_image 0m033 Written Date

I tell you what you will do with this: You will encourage players to quit or to cheat. This is not making the game " more enjoyable" to anyone. Especially when gem drops are ONLY explicitly normal gems from everywhere. maybe 0,1% the +1 gems.
With this you implement a function that noone will use in this state. And there is a LOT of things what should be done BEFORE these contents.
Just a simple example: - noone gets any reward from the achievments. The mail is just no coming.
                                      - Some skills have whole different name on achievment than actually they are. And some skills just do not register when you use them.
                                      -Some skills just do not get EXP as we use them
                                      -I DO get EXP for Cooking skill what just does not exist as a skill.
                                      -Guild Skill :Evasion for example just does not add to the dodge at all.
                                      - Tell me what should i write into guild notice in 160 character??? not even enough to say hello properly...
                                      -Temple of Memory end boss is bugged. If you die with Farel, he disappears when you come back after respawing yourself. And you cannot finish the dungeon...
                                      - Treasure keys are bugged. Monsters spawn minutely regardless you kill them or not, and end reward jar does NOT spawn. You cannot finish the dungeon.
                                      - Melding source stones is just without any engagement. I just click and hope. No way to increase a chance, or at least to fulfill a requirement to succeed with meld. Like those minigames with the moving bar in some quest. Or ANYTHING make it less boring.... Just click and watch.
                                    -Two handed weapons are just simply NOT A MATCH to weapon + secondary weapon/shield. I lose 4 socket, 4 more stat, and a load of damage/defense
                                  -Tell me what is the point to have this supposedly c l a s sless system when the core of it: MARBLES are not removable from your gear? Like so i am stuck to a c l a s s. because if i want other c l a s s i have to make a WHOLE NEW SET of equip with the other c l a s s` marbles... Whats the point then, if its just the same like any other game?

Comment on the comment by SerAlpha의 댓글

profile_image SerAlpha Written Date

The game forums is full of spammers. please fix.

 Om033 you make alot of valid points, try using bug report system in-game, they rare read these posts. But they read the bug reports.